<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bratwurst - Milwaukee Bucks Blog &#187; Tim Thomas</title>
	<atom:link href="http://thebratwurst.com/category/former-bucks/tim-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebratwurst.com</link>
	<description>All You Can Eat Milwaukee Bucks</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Tim Thomas Story</title>
		<link>http://thebratwurst.com/2007/11/24/the-tim-thomas-story/</link>
		<comments>http://thebratwurst.com/2007/11/24/the-tim-thomas-story/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 18:41:28 +0000</pubDate>
		<dc:creator>Jeramey Jannene</dc:creator>
				<category><![CDATA[Former Bucks]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Tim Thomas]]></category>

		<guid isPermaLink="false">http://thebratwurst.com/?p=213</guid>
		<description><![CDATA[Steve at Clips Nation has an excellent post that I just stumbled upon in which he details the story of Tim Thomas. According to Steve, despite commonly-held beliefs, Tim Thomas has consistently delivered the same performance over the course of his career. He scores around 11 points a game in about 27 minutes of play, [...]]]></description>
			<content:encoded><![CDATA[<p>Steve at Clips Nation has an excellent post that I just stumbled upon in which he details <a href="http://www.clipsnation.com/story/2007/10/26/164014/75">the story of Tim Thomas</a>.  According to Steve, despite commonly-held beliefs, Tim Thomas has consistently delivered the same performance over the course of his career.  He scores around 11 points a game in about 27 minutes of play, shoots reasonably well from the outside, and has motivation issues.  The playoffs come around and he loses the motivation problems, dropping around 15 points a game.</p>
<p>The flaw in Tim Thomas?  He signed the big contract with the Bucks taking him from one of the league&#8217;s best sixth men to a superstar that never lived up to his potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebratwurst.com/2007/11/24/the-tim-thomas-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
