<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Grading Larry Harris &#8212; a Four Part series</title>
	<atom:link href="http://thebratwurst.com/2007/12/19/grading-larry-harris-a-four-part-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebratwurst.com/2007/12/19/grading-larry-harris-a-four-part-series/</link>
	<description>All You Can Eat Milwaukee Bucks</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:59:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Looking back on the Larry Harris era &#124; The Bratwurst - Milwaukee Bucks Blog</title>
		<link>http://thebratwurst.com/2007/12/19/grading-larry-harris-a-four-part-series/comment-page-1/#comment-5990</link>
		<dc:creator>Looking back on the Larry Harris era &#124; The Bratwurst - Milwaukee Bucks Blog</dc:creator>
		<pubDate>Thu, 20 Mar 2008 03:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://thebratwurst.com/?p=235#comment-5990</guid>
		<description>[...] five part series &#8220;Grading Larry Harris&#8221; is available here: Part One: The Okay Moves Part Two: The Winners Part Three: The Losers Part Four: The Move That Cannot Be Categorized (Bogut [...]</description>
		<content:encoded><![CDATA[<p>[...] five part series &#8220;Grading Larry Harris&#8221; is available here: Part One: The Okay Moves Part Two: The Winners Part Three: The Losers Part Four: The Move That Cannot Be Categorized (Bogut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Will the Remainder of the Season Bring? &#124; The Bratwurst - Milwaukee Bucks Blog</title>
		<link>http://thebratwurst.com/2007/12/19/grading-larry-harris-a-four-part-series/comment-page-1/#comment-5534</link>
		<dc:creator>What Will the Remainder of the Season Bring? &#124; The Bratwurst - Milwaukee Bucks Blog</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://thebratwurst.com/?p=235#comment-5534</guid>
		<description>[...] contract &#8212; or don&#8217;t. For all of the complaints about how Harris has done as GM, the truth is that he has done about as well as he could in running a franchise that had been short-c...(as he had traded away the Bucks&#8217; 2004 first round pick in 2000 and had somehow managed to [...]</description>
		<content:encoded><![CDATA[<p>[...] contract &#8212; or don&#8217;t. For all of the complaints about how Harris has done as GM, the truth is that he has done about as well as he could in running a franchise that had been short-c&#8230;(as he had traded away the Bucks&#8217; 2004 first round pick in 2000 and had somehow managed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ry</title>
		<link>http://thebratwurst.com/2007/12/19/grading-larry-harris-a-four-part-series/comment-page-1/#comment-4618</link>
		<dc:creator>ry</dc:creator>
		<pubDate>Thu, 20 Dec 2007 05:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebratwurst.com/?p=235#comment-4618</guid>
		<description>Interesting read - looking froward to reading the remainder of your posts. I certainly think that Simmons is struggling due to his injury but perhaps more so from spending an entire season off the court. He actually played pretty solid D again Artest tonight and seems fairly mobile; I just can&#039;t grasp why he is shooting below 30% from beyond the arc and poorly overall.  Something else must be going on (the mysterious DNPs included?).

My guess would be that you will have the last 3 coaches who were hired in your &quot;Bad to Horrendous&quot; moves. Even though the season is barely a 1/4 finsihed, I think coach K is a big part of the team&#039;s failures (their offense should be their strenght and they are scoring 95 a game and opponents are getting 100?).

It&#039;s gotten so bad, I catch myself too often checking the stats for Sessions in the D-League . . . maybe I&#039;m hoping they call him up, then make a major trade just for a change of pace to what these guys are currently delivering.</description>
		<content:encoded><![CDATA[<p>Interesting read &#8211; looking froward to reading the remainder of your posts. I certainly think that Simmons is struggling due to his injury but perhaps more so from spending an entire season off the court. He actually played pretty solid D again Artest tonight and seems fairly mobile; I just can&#8217;t grasp why he is shooting below 30% from beyond the arc and poorly overall.  Something else must be going on (the mysterious DNPs included?).</p>
<p>My guess would be that you will have the last 3 coaches who were hired in your &#8220;Bad to Horrendous&#8221; moves. Even though the season is barely a 1/4 finsihed, I think coach K is a big part of the team&#8217;s failures (their offense should be their strenght and they are scoring 95 a game and opponents are getting 100?).</p>
<p>It&#8217;s gotten so bad, I catch myself too often checking the stats for Sessions in the D-League . . . maybe I&#8217;m hoping they call him up, then make a major trade just for a change of pace to what these guys are currently delivering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
